Welcome to star/trac flow-middleware
System status
| CPI Status: | ✔ | |
|---|---|---|
| Idoc sent to SAP successfully: | 5 | |
| Idoc received and sent to flow successfully: | 0 | |
| Websocket Connection Status: | ✔ | |
| Websocket Connection counter: | 1 | |
| Sync RFC executed with SAP successfully: | 0 | |
| TLS Keystore Status: | ✘ | |
| 🔑 | wac-erp-vin.prod.flow-digital-yards.de | Mar 30, 2026 |
| Sectigo RSA Domain Validation Secure Server CA | Jan 1, 2031 | |
| TLS Truststore Status: | ✘ | |
| DigiCert Global Root G2 | Jan 15, 2038 | |
| Wacker Chemie AG | Jan 13, 2032 | |
| Wacker Chemie AG | Jan 13, 2032 | |
| Wacker Chemie AG | Jan 13, 2032 | |
| interfaces-qa.wacker.com | Sep 12, 2034 | |
| interfaces.wacker.com | Sep 12, 2025 | |
| star-trac-CA | Oct 10, 2030 | |
| Basic Authentication Status: | ✔ | |
| Authentication failures: | 0 | |
| Document Receiver Status | ⦸ | |
Version prod-flowmiddleware-1-4-11 (a835805) ©2023 star/trac supply chain solutions GmbH